| Buyer : Karbi Anglong Autonomous Council||PWD||Addl. Chief Engineer Diphu | |
| Create/Change Date : 2026-05-16 21:27:09 | Countries : [India] |
| Deadline : 2026-06-06 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 206790828 INR | View Details |
| Buyer : Public Works Department||Chief Engineer PW(R and B) - Ladakh||PWD Department - Leh||SSD Nyoma | |
| Create/Change Date : 2026-05-16 21:28:41 | Countries : [India] |
| Deadline : 2026-05-25 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 17845000 INR | View Details |
| Buyer : Directorate of Local Bodies UP||Nagar Palika Parishad Jalalpur Ambedkarnagar | |
| Create/Change Date : 2026-05-16 21:29:27 | Countries : [India] |
| Deadline : 2026-06-05 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 3784957 INR | View Details |
| Buyer : Trafikverket Myndighet | |
| Create/Change Date : 2026-05-15 21:35:36 | Countries : [Sweden] |
| Deadline : 2026-05-31 00:00:00 | Type : Invitation for Bids |
| Original Language : Swedish | |
| Estimated Value : 280000000 SEK | View Details |
| Buyer : DB InfraGO AG – Geschäftsbereich Fahrweg (Bukr 16) | |
| Create/Change Date : 2026-05-15 09:26:16 | Countries : [Germany] |
| Deadline : 2026-07-08 00:00:00 | Type : Invitation for Bids |
| Original Language : German | |
| Estimated Value : 0 EUR | View Details |
| Buyer : TRAFIKVERKET | |
| Create/Change Date : 2026-05-15 21:35:37 | Countries : [Sweden] |
| Deadline : 2026-06-11 00:00:00 | Type : Invitation for Bids |
| Original Language : Swedish | |
| Estimated Value : 0 SEK | View Details |
| Buyer : Andaman and Nicobar Islands Integrated Development Corporation Limited (ANIIDCO)||Civil | |
| Create/Change Date : 2026-05-15 21:29:53 | Countries : [India] |
| Deadline : 2026-06-01 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 286931 INR | View Details |
| Buyer : CE RW I||RWCIRCLE-KENDRAPARA | |
| Create/Change Date : 2026-05-15 21:32:22 | Countries : [India] |
| Deadline : 2026-05-29 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 37661807 INR | View Details |
| Buyer : CE RW I||RWCIRCLE-KENDRAPARA | |
| Create/Change Date : 2026-05-15 21:32:22 | Countries : [India] |
| Deadline : 2026-05-29 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 52094678 INR | View Details |
| Buyer : RDD-CEO-JALNA||JALNA-Dy. CEO V.P.||GHANSAWANGI||RAHERA | |
| Create/Change Date : 2026-05-16 03:30:51 | Countries : [India] |
| Deadline : 2026-05-20 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : Directorate of Town Panchayats||Nagercoil Zone||Manavalakurichi Town Panchayat | |
| Create/Change Date : 2026-05-16 09:26:51 | Countries : [India] |
| Deadline : 2026-06-01 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : DB InfraGO AG – Geschäftsbereich Fahrweg (Bukr 16) | |
| Create/Change Date : 2026-05-16 15:24:11 | Countries : [Germany] |
| Deadline : 2026-07-08 00:00:00 | Type : Invitation for Bids |
| Original Language : German | |
| Estimated Value : 0 EUR | View Details |
| Buyer : Communauté communes Coutances mer et bocage | |
| Create/Change Date : 2026-05-14 21:28:46 | Countries : [France] |
| Deadline : 2026-06-17 00:00:00 | Type : Invitation for Bids |
| Original Language : French | |
| Estimated Value : 0 EUR | View Details |
| Buyer : PWD- Roads and Bridges||Bhopal CE Bridge Zone - PWD||BHOPAL EE ZONE BRIDGE BHOPAL | |
| Create/Change Date : 2026-05-14 09:28:25 | Countries : [India] |
| Deadline : 2026-06-03 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 1691000 INR | View Details |
| Buyer : İLLER BANKASI ANONİM ŞİRKETİ GENEL MÜDÜRLÜĞÜ YATIRIM KOORDİNASYON DAİRESİ BAŞKANLIĞI | |
| Create/Change Date : 2026-05-14 03:35:46 | Countries : [Turkey] |
| Deadline : 2026-06-04 00:00:00 | Type : Invitation for Bids |
| Original Language : Turkish | |
| Estimated Value : 0 TRY | View Details |
| Buyer : Mesto Michalovce | |
| Create/Change Date : 2026-05-14 21:36:16 | Countries : [Slovakia] |
| Deadline : 2026-05-29 00:00:00 | Type : Invitation for Bids |
| Original Language : Slovak | |
| Estimated Value : 0 EUR | View Details |
| Buyer : Cardiff Council | |
| Create/Change Date : 2026-05-14 21:38:56 | Countries : [United Kingdom] |
| Deadline : 2026-06-16 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 GBP | View Details |
| Buyer : PWD||Chief Engineer (Bridges)||SE Bridges (N)||EE Bridges Division Palakkad||PWD Bridges Division Palakkad | |
| Create/Change Date : 2026-05-14 21:30:58 | Countries : [India] |
| Deadline : 2026-05-25 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 567127 INR | View Details |
| Buyer : PWD||Chief Engineer (Bridges)||SE (Bridges)South Circle||Bridges Division Kottayam||Bridges Sub Division Kottayam | |
| Create/Change Date : 2026-05-14 21:31:01 | Countries : [India] |
| Deadline : 2026-05-21 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 1098891 INR | View Details |
| Buyer : PWD||Chief Engineer (Bridges)||SE (Bridges)South Circle||Bridges Division Kottayam | |
| Create/Change Date : 2026-05-14 21:31:02 | Countries : [India] |
| Deadline : 2026-05-22 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 2708230 INR | View Details |
| Buyer : PWD||Chief Engineer (Bridges)||SE (Bridges)South Circle||Bridges Division Kottayam||Bridges Sub Division Kottayam | |
| Create/Change Date : 2026-05-14 21:31:02 | Countries : [India] |
| Deadline : 2026-05-21 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 846998 INR | View Details |
| Buyer : UP STATE BRIDGE CORPORATION LIMITED||JMD UPSBC Lucknow||GM / CPM UP SBC Lucknow | |
| Create/Change Date : 2026-05-14 21:32:20 | Countries : [India] |
| Deadline : 2026-05-28 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 118185962 INR | View Details |
| Buyer : Ministry of Road Transport and Highways||P4 Delhi - MoRTH||RO Gandhinagar - MoRTH||NH Division-Rajkot - MoRTH | |
| Create/Change Date : 2026-05-14 21:30:15 | Countries : [India] |
| Deadline : 2026-06-29 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 211807000 INR | View Details |
| Buyer : PWD- Roads and Bridges||Bhopal CE Bridge Zone - PWD||JABALPUR EE ZONE BRIDGE BHOPAL | |
| Create/Change Date : 2026-05-14 21:31:27 | Countries : [India] |
| Deadline : 2026-06-02 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : PWD- Roads and Bridges||Bhopal CE Bridge Zone - PWD||JABALPUR EE ZONE BRIDGE BHOPAL | |
| Create/Change Date : 2026-05-14 21:31:15 | Countries : [India] |
| Deadline : 2026-06-02 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |